Running Calendar in Malaysia for 2015

Alrighty guys, with the start of the New Year, i'm sure there a lot out there that are looking forward new and exciting places to run. Fortunately we are trying to revive the old Teh Tarik Runners gang for this year (following a very quiet year last year due to personal reasons) and hopefully covering new running events in the year.

However, it is relatively easy to miss when and where is the next running event here in Malaysia so we figured it would be nice to have a nice consolidated list of all the running events CONFIRMED in the year. So here we go!

Running Event Calendar 2015

January
·  18: Alliance Bank Sabah Coastal Run | Likas Sports Complex Car Park, Kota Kinabalu, Sabah | 1km, 3km, 7km, 12km |
·  18: Lion Dash Penang | Taman Rekreasi Kuari, Penang | Adventure Race | 10km |
·  18: Momentum Run 2.0 Series 1 | MBKS, Kuching, Sarawak | 8km |
·  18: Skyhawk Nature Run | Rumah Melaka, Bukit Katil, Melaka | HM |
·  24: 100 Plus Outrunner | Dataran Putrajaya, Presint 3, Putrajaya | 6km, 9.3km, 12km |
·  24-25: Commando Elite Challenge | Malaysia Agro Exposition Park | Run + Obstacle Course + Military Workout | 15km+ |
·  25: KL Bar Run | Lake Gardens, Kuala Lumpur | Relay | 4 runners x 3.1km |
·  25: Sports Toto/FTKLAA - Cross Country | Padang Merbok, Jalan Parlimen, Kuala Lumpur | 2.5km, 6km, 10km 
·  31: Spectrum Dash | Padang Merbok, Kuala Lumpur | 6km |

February
·  01: BSG Property Race | Precinct 10, Tanjung Tokong, Penang | 5km, 15km |
·  01: Nike We Run KL | Venue: tba | 21km |
·  07: Sentul Ultra Marathon | Taman Budaya, Sentul, Bogor, Indonesia | Trail | 30km, 60km |
·  08: Kuala Lumpur City Day Run | Padang Merbok, Kuala Lumpur | 5km, 7km, 10km |
·  08: EventBiz Charity Trail Run | FRIM Botanic Park, Kepong, Selangor | Trail | 9km |
·  08: Penang Newton Challenge | Straits Quay, Penang | 1km, 3.5km, 12km, 25km |
·  08: RHB Half Marathon | Car Park A, Stadium Bukit Jalil, Kuala Lumpur | 3km, 10km, HM |
·  08: Selangor Plus Fun Run | Shah Alam Convention Center, Shah Alam, Selangor | 5km |
·  14: The Score Cupid Dash | Kepong Metropolitan Park, Kuala Lumpur | 3.5km |
·  15: Oral Cancer Run | Taman Botani Perdana, Kuala Lumpur | 5km, 13km |

March
·  01: Beaufort 60K: A Bridge Too Far | Beaufort, Sabah | 60km |
·  01: Gunung Nuang Ultra | Gunung Nuang, Hulu Langat, Selangor | Trail | 12-hour; 10km per loop |
·  01: Running with Stars | Sky Park @ One City, USJ, Subang Jaya, Selangor | 5km, 10km |
·  01: X12 Dark Run | Kota Kinabalu, Sabah | 10km, HM, FM |
·  06: Titi100 | Venue: Hulu Langat, Selangor | 50km, 100km, 200km |
·  08: Lions' Malaysian Run | Dataran Pantai Morib, Banting, Kuala Langat, Selangor | 3km, 12km, 25km |
·  08: Malaysia Women Marathon | Shah Alam, Selangor | 10km, HM, FM |
·  08: Bukit Jalil Half Marathon | National Stadium, Bukit Jalil, Kuala Lumpur | 5km, 10km, HM | (READ MY REVIEW HERE)
·  14: Viper Challenge 2015 | Sepang International Circuit | 20km obstacle course |
·  21: Men's Health Women's Health Night Run | Dataran Putrajaya, Presint 3, Putrajaya | 5km, 12.3km |
·  22: ACKU Charity Run | Taman Botani Negara, Shah Alam, Selangor | 4km, 8km |
·  22: Janda Baik International Rain Forest Nature Run | Janda Baik, Pahang | Trail | 10km, 15km, HM |
·  22: Possible Run | Padang Merbok, Kuala Lumpur | 10km |
·  22: Sarawak Marathon | Bintulu Waterfront Promenade, Bintulu, Sarawak | 5km, 10km, HM, FM |
·  22: Thirsty Runner - Run for Every Drop | Dataran Petaling Jaya, Selangor | 3.5km, 7km |
·  28: Save Our Rainforest Race | Hutan Lipur Kuala Woh, Tapah, Perak | Trail | 10km |

April
·  03-05: Sabah Adventure Challenge Ultra Trail Marathon | Pacific Sutera Harbour Resorts, Kota Kinabalu, Sabah | Trail | 3-day, total of 100km |
·  05: Walk for Humanity Rose2Rose | Tasik Titiwangsa, Kuala Lumpur | Walk | 5km |
·  11: SHAPE Night Run | Dataran Putrajaya, Presint 3, Putrajaya | 5km, 11.2km |
·  12: Kemensah Krazy Trail Run | Kemensah, Ampang, Selangor | Trail | 5km, 15km, 30km, 45km |
·  19: Compressport Penang City Run | Penang Plaza, 126, Jalan Burma, Pulau Pinang | 15km, 30km |
·  26: Bidor Half Marathon | Dewan Muhibbah, Bidor, Perak | 3km, 10km, HM |
·  26: Geddes Estate Run | Dewan Serbaguna, Kampung Geddes, Bahau, Negeri Sembilan | Trail | 5km, 10km |
·  26: Harumanis Adventure Trail Run | Sungai Batu Pahat, Perlis | Trail | 10km |
·  26: Run for Life 4.0 | details to be announced |
·  26: University of Malaya Color Run | Dewan Tunku Canselor, University of Malaya, Kuala Lumpur | 5km ||

May
·  01-03: XTerra Malaysia | TBA |
·  02: Brutal, Unforgiving, Cruel Die Hard Series - BUC2015 | Hulu Langat, Selangor | Trail | 25km, 35km, 55km |
·  03: Borneo International Marathon | Kota Kinabalu, Sabah | 10km, HM, FM | (READ MY REVIEW HERE)
·  23 : Malaysian International Marathon | Penang Second Bridge | 10km, HM, FM|

August
·  29: Colourcoil Borneo-TMBT Ultra Trail Marathon | Sabah | Trail | 50km, 100km |

September
·  12: Bukit Cinta Ultra | Bukit Cinta, Universiti Malaya, Kuala Lumpur | 12-hour |
·  26: Penang 100 | Esplanade, Penang | 50km, 84km, 100km |

 *note: no runs are listed in Malaysia for June and July due to fasting month and Raya

[credits to one of my fav runing blogs The Running Deo]

As some may have notice, they are a lot of runs that are still yet to be confirmed and I have not included in this list. Please note that this calendar will be updated on a regular basis and for every update, I will make an announcement on the calendar update on my Twitter and Facebook page so make sure you follow them!

For the runs that I have made a review, I have included the link for them at the side (in red) so you can check out the pros and cons running in those events and what to expect as well.

Also, you can see the list only focuses on the runs here in Malaysia, although there are a few runs that I would really recommend outside of Malaysia (based on my experience and also other members of Teh Tarik Runners). Such runs would include:

  • BII Maybank Bali Marathon | Bali, Indonesia | tba
  • Milo Marathon Manila | Manila, Phillipines | tba
  • Nike We Run Jakarta


Be sure to keep you guys posted for the next upcoming run. Train hard, register early and hopefully we will see you at the starting line!

0 comments:

Post a Comment